The Southern Freedivers Forum - Spearfishing and Freediving in Victoria
http://southernfreedivers.org.au/forums/

Comp 1 Results - Newhaven Boat Comp
http://southernfreedivers.org.au/forums/viewtopic.php?f=9&t=1763
Page 1 of 1

Author:  Lethal [ 18 Oct 2009, 19:11 ]
Post subject:  Comp 1 Results - Newhaven Boat Comp

Sorry about the delay! Here are the results from last weekend. I didn't dive the comp but great to see 9 new names on the results list.

1. Drew Fenney, 1507.5pts, 100.00%
2. Murray Petersen, 1430.0pts, 94.86%
3. Rob Torelli, 1369.7pts, 90.86%
4. Louie Papadopolous, 1060.1pts, 70.32%
5. Oska Liebert, 898.5pts, 59.60%
6. Chris Monaghan, 878.3 pts, 58.26%
6. Luke Donnison, 878.3pts, 58.26%
8. Jason Horne, 851.8 pts, 56.50%
9. Marek Toman, 768.0pts, 50.95%
10. Jake Torelli, 657.6pts, 43.62%
11. Nick Lynch, 451.4 pts, 29.94%
12. Joseph Bednarak, 446.1pts, 29.59%
13. Paul McBride, 427.4 pts, 28.35%
14. Adam Greenhow, 325.8pts, 21.61%
15. Julian, 324.7 pts, 21.54%
16. Russell Pickins, 319.7pts, 21.21%
16. Greg Woolford, 319.7 pts, 21.21%
18. Trent Crane , 318.8 pts, 21.15%
19. Simon Witte, 210.7 pts, 13.98%
20. Cristiano, 104.1pts, 6.91%

Author:  paddyfish [ 18 Oct 2009, 20:23 ]
Post subject:  Re: Newhaven Boat Comp Results

any pics getten posted up?

Author:  the brown mullet [ 18 Oct 2009, 20:56 ]
Post subject:  Re: Newhaven Boat Comp Results

95% up on the ranga :P great way to start the year :lol:

Page 1 of 1 All times are UTC+11:00
Powered by phpBB® Forum Software © phpBB Limited
https://www.phpbb.com/