Due to an unfavourable swell report, the boat comp was altered to a shore based comp at Pyramid Rock. Conditions were opposite to the forecast with gentle wind, blazing sun and a low swell. Visibility could have been better as could the fish life. Notable catches were a 10480gm Conger by Drew and a two in one shot on a Banded Morwong and a Trumpeter by yours truly. All had fun. A bright start to our comp season.
1. Brett Illingworth 10 species, 1113.9 points, 100%
2. Chris Monaghan 9, 1011.0 pts, 90.77%
3. Drew Fenney 9, 1001.3 pts, 89.90%
4. Aaron Crocombe 8, 897.4 pts, 80.57%
5. Leigh Elliot 8, 870.0 pts, 78.11%
6. Louie Papadopolous 8, 854.4 pts, 76.71%
7. Murray Peterson 7, 776.8 pts, 69.74%
8. Christian 5, 531 pts, 47.67%
9. Jake Torelli 5, 529 pts, 47.49%
10. Jordan 3, 341.6, 30.67%
11. Joseph Bednarak 3, 318.7 pts, 28.61%
12. Kurt 2, 233.4 pts, 20.95%
13. Ryan Harris 2, 212.5 pts, 19.07%
14.Tim Fitzpatrick 2, 210.6 pts, 18.9%
15. Luke Donnison 2, 208.6 pts, 18.73%
|