The Southern Freedivers Forum - Spearfishing and Freediving in Victoria http://southernfreedivers.org.au/forums/ |
|
2018-2019 Club Aggregate http://southernfreedivers.org.au/forums/viewtopic.php?f=9&t=6848 |
Page 1 of 1 |
Author: | Stoj [ 04 Feb 2019, 10:27 ] |
Post subject: | Re: 2018-2019 Club Aggregate |
Hi All, With a few comps being postponed, we have finally been able to hold the first 3 aggregate comps for the dive season. The divers have been re-graded into their respective categories and the Juniors have taken advantage of this to get a head start over the rest of the pack. Marcus is top of the leader board and sits above the top 4 scorers from last season in Bob, Scott K, Murray and Kim. Watto's first comp attendance resulted in the 100 points and has immediately placed him in 11th place. With the state titles coming up as the next competition, the first day will count towards the aggregate and hoping there is a good turnout and others putting the pressure on the front runners. The aggregate is calculated based on your top 6 out of 8 scores, so even if you have missed a few comps, there is more than enough time to start attending the comps and moving up the leader board. Attachment: SFD Aggregate 20190204.JPG [ 181.95 KiB | Viewed 2929 times ] |
Author: | Stoj [ 20 Feb 2019, 11:24 ] |
Post subject: | Re: 2018-2019 Club Aggregate |
Hi All, With the Victorian State titles being held over the weekend, Kim did really well in the comp and moved up 3 places to be only 10 points behind Marcus, who retains the top spot on the leader board. Marcus, Jervis and Spencer are doing well to represent for the juniors and maintain their spots towards the top. Some of the B grade divers are starting to move up the leader board and the scores towards the top showing that consistency is paying off. Blake has taken the top spot for the C graders and is doing well in the comps. The next planned aggregate comp is the Newhaven boat comp (After the Kingfish cup and possibly Bluefin Battle) that generally has some good fish weighed in and is a good chance to get involved in the aggregate if you haven't already done so. The aggregate is calculated based on your top 6 out of 8 scores, so even if you have missed a few comps, there is more than enough time to start attending the comps and moving up the leader board. Look forward to seeing you at the upcoming club comps/dives! Attachment: 20190220 SFD Aggregate.JPG [ 208.55 KiB | Viewed 2884 times ] |
Author: | Kim [ 15 Apr 2019, 22:04 ] | ||
Post subject: | Re: 2018-2019 Club Aggregate | ||
The last 2 comps have really separated the pack. Marcus still leads, hotly contested by Kim. It’s great to see a junior put up such a fight. There’s still 2 more comps left which means anything could happen. The next comp is the anchored boat comp (5th May) we look forward to seeing you all there.
|
Page 1 of 1 | All times are UTC+11:00 |
Powered by phpBB® Forum Software © phpBB Limited https://www.phpbb.com/ |