The Southern Freedivers Forum - Spearfishing and Freediving in Victoria http://southernfreedivers.org.au/forums/ |
|
2020/2021 Club Aggregate http://southernfreedivers.org.au/forums/viewtopic.php?f=9&t=7052 |
Page 1 of 1 |
Author: | Stoj [ 12 Nov 2020, 18:10 ] |
Post subject: | 2020/2021 Club Aggregate |
Stay tuned for the upcoming club aggregate for the 2020/2021 dive season! |
Author: | Stoj [ 14 Mar 2021, 17:29 ] |
Post subject: | Re: 2020/2021 Club Aggregate |
Hi All, We have held 4 comps this season and they have been some really good comps. 2 of them being boat comps and the other 2 being shore dive comps. Kim is on top of the leaderboard, and is leading the A grade category, after not scoring at the Sorrento Boat comp then having 3 strong comp scores . Blake is in second place and leading the C grade category, only 37 points behind Kim. Stoj is currently 3rd and is leading the B grade category and only 10 points in front of the next B grade diver (Marcus). Brett is leading the 50+ category with his top score at the Sorrento Boat comp and is 13 points in front of the next 50+ diver (Bob). Kade Beckley is the only junior to score so far and is doing well in his first season of comps. Kaylah is representing for the ladies category and is also no longer a junior and has joined the C grade divers. So if you would like to be a part of the fun, sign up as an AUF member and select "Southern Freedivers" as your club. The total scores are based on each divers best 6 out of the 8 comps and there are 4 aggregate comps to go for the season, so there is plenty of time to get amongst it and move up the leaderboard. See below for the club aggregate so far. Attachment: 20210314 SFD Aggregate.JPG [ 152.99 KiB | Viewed 1291 times ] |
Author: | Stoj [ 23 Mar 2021, 17:43 ] |
Post subject: | Re: 2020/2021 Club Aggregate |
Hi All, After the Brighton boat comp was held over the weekend, the club aggregate scores have been updated. Blake took out the top score for the Brighton comp, rocketing him into 1st place and is currently leading the rest of the pack by 62 points. He is also leading the C grade category by over 166 points at the moment. Brett is still leading the 50+ category but only by a slim margin, with Bob only 13 points behind. Kim unfortunately was sick and couldn't dive the last comp, giving him a challenge to score well in the remaining comps in chase of the top spot. He is still leading the A grade category and will take a lot for the remaining A graders to catch up. Stoj is leading B grade and Marcus is only 30 points behind with 3 comps to go. Kade is representing the Junior Category and is moving up the leaderboard, proving consistency is key. The total scores are based on each divers best 6 out of the 8 comps and there are 3 aggregate comps to go for the season, so there is plenty of time to get amongst it and move up the leaderboard. See below for the updated club aggregate scores. Look forward to seeing you all at the next comp! Attachment: 20210323 SFD Aggregate.JPG [ 155.2 KiB | Viewed 1285 times ] |
Page 1 of 1 | All times are UTC+11:00 |
Powered by phpBB® Forum Software © phpBB Limited https://www.phpbb.com/ |