Offline |
Fanatical Senior Member |
Joined: 26 Nov 2005, 18:10 Posts: 1044
|
FLINDERS BLOWHOLE. 8/10/17
First comp of the club aggregate. Great turn out. Lots of sun. Lots of warm. Middle size swell. Mediocre viz. Timid fish life. Everyone out well before 3 o’clock. Well cooked BBQ. Congrats to Bob Manning. The oldest man in the field showing the kiddies how to do it.
Bob M. 9 fish. 984.00 points. 100%.
Paul B. 7 fish. 768.95 pts. 78.15%.
Alan F. 7 fish. 768.00 pts. 78.05%
Kim A. 6 fish. 647.40 pts. 65.79%.
Scott K. 5 fish. 552.00 pts. 56.10%
Mick and Leigh (pairs) 4 fish. 436.15 pts. 44.32%
Andrew V. ( polespear) 4 fish. 424.1 pts. 43.10%
Keith K. 3 fish. 323.8 pts. 32.91%
Stoj P. 3 fish. 320.35 pts. 32.56%
Marcus D. 3 fish. 319.3 pts. 32.45%
Jeff F. 3 fish. 317.65 pts. 32.28%
Mark W. 2 fish. 227.1 pts. 23.08%
Paul D. 2 fish. 213.4 pts. 21.69%
Odie C. 2 fish. 212.65 pts. 21.61%
James B. 2 fish. 211.25 pts. 21.47%
Geoff G. 2 fish. 209.2 pts. 21.26%
Ritchie S. DNS.
1 Trevally
1 Orange Tail Jacket
4 Black Parrots
3 Horseshoe Jackets.
15 Magpie Perch
11 Sweep
7 Blue Throat
2 Boarfish
3 Silver Drummer
2 Trumpeter
7 Zebras
4 Duskies
2 Six spines.
|
|